29/8/2008
  SECET
Shoalhaven Employers of
Christian Education Teachers
PO Box 2094
Bomaderry, NSW 2541
ABN 80 312 211 098
secretary@secet.org.au
www.secet.org.au
Summary of receipts by the month
between 01/01/2008 and 01/09/2008
Month Amount Cum Total
Jan, 2008 $22,875.70 $22,875.70
Feb, 2008 $18,498.40 $41,374.10
Mar, 2008 $32,287.50 $73,661.60
Apr, 2008 $23,610.14 $97,271.74
May, 2008 $18,756.35 $116,028.09
Jun, 2008 $74,551.41 $190,579.50
Jul, 2008 $16,905.44 $207,484.94
Aug, 2008 $10,993.20 $218,478.14

Budget for this period: $240,000.00

SECET Receipts Line chart

Libchart line demonstration Line chart